Hull | Made Where | Made With | Turns | Hull Weight | Class | Slots | Weight | Special | |
---|---|---|---|---|---|---|---|---|---|
Probe | Shipyard | Ship Structure (1) | 2 | 100 | 1 | 0 | 850 | Built-in Warp Drive | |
Escape Pod | Shipyard | Ship Structure (1) | 1 | 220 | 1 | 0 | N/A | Mounted on the Flag Ship Saves the rest of the fleet if the Flag Ship is destroyed |
|
Freighter | Shipyard | Ship Structure (1) | 2 | 1000 | 1 | 3 | 850 | Carries goods (not controlled by player) |
|
Mosquito | Shipyard | Ship Structure (2) | 2 | 300 | 1 | 1 | 100 | Speed 7 | |
Stinger | Shipyard | Ship Structure (3) | 3 | 500 | 1 | 2 | 350 | Speed 7 | |
Stinger B | Shipyard | Ship Structure (5) | 3 | 750 | 1 | 4 | 600 | Speed 7 | |
Skid | Shipyard | Ship Structure (10) | 4 | 1000 | 2 | 4 | 875 | Built-in Salvage Arm | |
Shuttle | Shipyard | Ship Structure (10) | 4 | 1000 | 2 | 5 | 1675 | - None - | |
X 30 | Shipyard | Ship Structure (8) | 6 | 1000 | 2 | 4 | 875 | Built-in Overdrive (2x Speed) |
|
Dekko | Shipyard | Ship Structure (12) | 8 | 1500 | 3 | 5 | 2225 | - None - | |
Marauder | Galactic Shipyard | Ship Structure (10) | 8 | 2000 | 3 | 6 | 2000 | Built-in Cargo Bay | |
Valkorh | Galactic Shipyard | Ship Structure (10) | 12 | 3000 | 3 | 4 | 1700 | Built-in Shield Add-On (2x Defense) |
|
Falcon | Galactic Shipyard | Ship Structure (18) | 16 | 7500 | 3 | 6 | 4500 | - None - | |
StarRover | Galactic Shipyard | Ship Structure (25) | 20 | 10000 | 4 | 6 | 3000 | Built-in Fighter Bay | |
RiftJack | Galactic Shipyard | Ship Structure (20) | 20 | 7500 | 4 | 4 | 2250 | Built-in Overdrive (2x Speed) & Crash Head (Rams Other Ships!) |
|
Wasp | Galactic Shipyard | Ship Structure (15) | 16 | 3000 | 4 | 4 | 1625 | Built-in Cloacking Device | |
Corvette | Galactic Shipyard | Ship Structure (25) | 25 | 15000 | 4 | 7 | 7100 | - None - | |
Destroyer | Galactic Shipyard | Ship Structure (40) | 30 | 18000 | 5 | 6 | 5700 | Built-in Weapon Add-On (2x Attack) |
|
Blitzkrieg | Galactic Shipyard | Ship Structure (50) | 30 | 18000 | 5 | 8 | 8725 | - None - | |
Nightjar | Imperial Shipyard | Ship Structure (50) | 25 | 12000 | 5 | 7 | 8725 | Built-in Anti-Missile Adapter | |
Shamrock | Imperial Shipyard | Ship Structure (60) | 30 | 20000 | 6 | 9 | 14000 | - None - | |
Archdeacon | Imperial Shipyard | Ship Structure (80) | 35 | 22000 | 6 | 10 | 20000 | - None - | |
BattleCruiser | Imperial Shipyard | Ship Structure (110) | 45 | 24000 | 7 | 11 | 25000 | - None - | |
Juggernaut | Imperial Shipyard | Ship Structure (150) | 60 | 25000 | 8 | 12 | 29500 | Built-in Shield Add-On (2x Defense) |
|
DarkMoon | Imperial Shipyard | Ship Structure (250) | 80 | 32000 | 10 | 13 | 50000 | Built-in Weapon Add-On & Built-in Shield Add-On (2x Attack) & (2x Defense) |
Key: