|
|
Show Player
| XPs | 137944 (Level 10) |
|---|
| Last Play | 2008/08/12 19:01:55 |
|---|
| Games | 259 |
|---|
| Kills | 299 |
|---|
| Kills of a higher level | 72 |
|---|
| Wins | 45 (17%) |
|---|
| Died | 213 |
|---|
| Ratio | 532.60 |
|---|
| Location | Muncy,USA |
|---|
| Alliance | Decepticons |
|---|
| Description | |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Chancellor
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|