|
|
Show Player
| XPs | 6719 (Level 3) |
|---|
| Last Play | 2001/06/20 13:29:12 |
|---|
| Games | 38 |
|---|
| Kills | 48 |
|---|
| Kills of a higher level | 7 |
|---|
| Wins | 12 (31%) |
|---|
| Died | 26 |
|---|
| Ratio | 176.82 |
|---|
| Location | NY,US |
|---|
| Alliance | U.P.A |
|---|
| Description | |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | WEEZER
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|