|
|
Show Player
| XPs | 29556 (Level 8) |
|---|
| Last Play | 2011/01/20 03:55:12 |
|---|
| Games | 81 |
|---|
| Kills | 73 |
|---|
| Kills of a higher level | 35 |
|---|
| Wins | 24 (29%) |
|---|
| Died | 57 |
|---|
| Ratio | 364.89 |
|---|
| Location | Black River Falls, WI |
|---|
| Alliance | Sons of Magellan |
|---|
| Description | |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | None |
|---|
| Send Intra-Game Mail | |
|---|
|