|
Show Player
XPs | 4200 (Level 3) |
---|
Last Play | 2006/04/24 23:30:34 |
---|
Games | 16 |
---|
Kills | 14 |
---|
Kills of a higher level | 13 |
---|
Wins | 5 (31%) |
---|
Died | 11 |
---|
Ratio | 262.50 |
---|
Location | B'lore, India |
---|
Alliance | Top Guns |
---|
Description | Mastering is the key |
---|
Last Kills | None |
---|
Running Games | None |
---|
Possible Aliases | ANewBeginning
(Inactive aliases are automatically deleted after 4-6 weeks)
|
---|
Send Intra-Game Mail | |
---|
|