|
|
Show Player
| XPs | 105218 (Level 10) |
|---|
| Last Play | 2008/01/24 13:41:26 |
|---|
| Games | 152 |
|---|
| Kills | 196 |
|---|
| Kills of a higher level | 49 |
|---|
| Wins | 68 (44%) |
|---|
| Died | 84 |
|---|
| Ratio | 692.22 |
|---|
| Location | Wyoming |
|---|
| Alliance | DeathKnights |
|---|
| Description | |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Iceman Armageddon
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|