|
|
Show Player
| XPs | 69210 (Level 10) |
|---|
| Last Play | 2001/09/11 17:25:10 |
|---|
| Games | 142 |
|---|
| Kills | 135 |
|---|
| Kills of a higher level | 24 |
|---|
| Wins | 45 (31%) |
|---|
| Died | 97 |
|---|
| Ratio | 487.39 |
|---|
| Location | Ipswich, Suffolk |
|---|
| Alliance | £·§·§·Ð |
|---|
| Description | Better than Alex Davison |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | None |
|---|
| Send Intra-Game Mail | |
|---|
|