|
|
Show Player
| XPs | 91561 (Level 10) |
|---|
| Last Play | 2005/11/17 21:34:14 |
|---|
| Games | 60 |
|---|
| Kills | 234 |
|---|
| Kills of a higher level | 30 |
|---|
| Wins | 30 (50%) |
|---|
| Died | 30 |
|---|
| Ratio | 1526.02 |
|---|
| Location | USA |
|---|
| Alliance | Jr. Wolves |
|---|
| Description | |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Blackknight Darkwing Wingnut
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|