|
|
Show Player
| XPs | 327 (Level 2) |
|---|
| Last Play | 2003/01/03 22:08:48 |
|---|
| Games | 5 |
|---|
| Kills | 1 |
|---|
| Kills of a higher level | 1 |
|---|
| Wins | 0 (0%) |
|---|
| Died | 5 |
|---|
| Ratio | 65.40 |
|---|
| Location | New york |
|---|
| Alliance | DIE SK's Pass-KILL |
|---|
| Description | ------------------------------- |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | None |
|---|
| Send Intra-Game Mail | |
|---|
|