|
|
Show Player
| XPs | 17829 (Level 3) |
|---|
| Last Play | 2003/03/16 03:41:53 |
|---|
| Games | 73 |
|---|
| Kills | 108 |
|---|
| Kills of a higher level | 17 |
|---|
| Wins | 29 (39%) |
|---|
| Died | 44 |
|---|
| Ratio | 244.23 |
|---|
| Location | waipahu, us |
|---|
| Alliance | None |
|---|
| Description | tra la la |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Superdoom Plooper
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|