|
|
Show Player
| XPs | 2534 (Level 3) |
|---|
| Last Play | 2001/10/16 10:46:53 |
|---|
| Games | 10 |
|---|
| Kills | 6 |
|---|
| Kills of a higher level | 0 |
|---|
| Wins | 2 (22%) |
|---|
| Died | 7 |
|---|
| Ratio | 253.40 |
|---|
| Location | Cheektowaga, NY 14225 |
|---|
| Alliance | Shadow Syndicate |
|---|
| Description | I'm me who are you? |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Firebusht
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|