|
|
Show Player
| XPs | 3866 (Level 5) |
|---|
| Last Play | 2002/04/26 08:13:14 |
|---|
| Games | 10 |
|---|
| Kills | 16 |
|---|
| Kills of a higher level | 9 |
|---|
| Wins | 2 (20%) |
|---|
| Died | 8 |
|---|
| Ratio | 386.60 |
|---|
| Location | Woodward, USA |
|---|
| Alliance | American Coalition |
|---|
| Description | |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Senator Dax
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|