|
|
Show Player
| XPs | 69124 (Level 10) |
|---|
| Last Play | 2003/11/29 18:18:35 |
|---|
| Games | 163 |
|---|
| Kills | 220 |
|---|
| Kills of a higher level | 81 |
|---|
| Wins | 26 (15%) |
|---|
| Died | 137 |
|---|
| Ratio | 424.07 |
|---|
| Location | |
|---|
| Alliance | Warrior Nation: Elite |
|---|
| Description | the ASSASSIN ,2nd to none |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Washington Rapter Eagle
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|