|
|
Show Player
| XPs | 51660 (Level 9) |
|---|
| Last Play | 2009/11/11 07:49:57 |
|---|
| Games | 120 |
|---|
| Kills | 189 |
|---|
| Kills of a higher level | 30 |
|---|
| Wins | 31 (25%) |
|---|
| Died | 89 |
|---|
| Ratio | 430.50 |
|---|
| Location | London |
|---|
| Alliance | The Black Sun |
|---|
| Description | Leader of The Black Sun |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | Dark Jedi
(Inactive aliases are automatically deleted after 4-6 weeks)
|
|---|
| Send Intra-Game Mail | |
|---|
|