|
|
Show Player
| XPs | 9271 (Level 7) |
|---|
| Last Play | 2002/01/26 16:36:15 |
|---|
| Games | 18 |
|---|
| Kills | 73 |
|---|
| Kills of a higher level | 11 |
|---|
| Wins | 17 (94%) |
|---|
| Died | 1 |
|---|
| Ratio | 515.06 |
|---|
| Location | Sodus, USA |
|---|
| Alliance | Ephystian Ten |
|---|
| Description | C++ programmer - strategy nut. |
|---|
| Last Kills | None |
|---|
| Running Games | None |
|---|
| Possible Aliases | None |
|---|
| Send Intra-Game Mail | |
|---|
|