News
Features
Download
Buy
Servers
[Search]
[Melee Ladder]
Help
Links
About Us

StarKnights Alliance Hall of Fame

2024/12/13 01:31:56

AlliancePlayersGamesActiveWinsLoosesAverageScore
1 - Duck Patrol[Web]13123 5612231%554
2 - SWAT 8153 4612227%486
3 - Galactic Patrol 673 365440%366
4 - alien nation 1150 212942%267
5 - N.A.F.F.[Web]1663 284339%227
6 - Duck Unregister[Web]1085 254535%211
7 - Atomic Dawgs 1531 171651%152
8 - U.P.A[Web]736 181751%143
9 - Dominators 620 11568%125
AlliancePlayersGamesActiveWinsLoosesAverageScore
10 - Sudden Death 624 151550%119
11 - Alien Slayers 740 153331%118
12 - C.H.O.A.M[Web]454 10959%98
13 - Aurora 1171 128911%95
14 - SpaceWolfDriver[Web]828 92229%87
15 - Reptiles 616 140100%84
16 - Demo's Squad 854 106114%78
17 - Creeping Death 1557 132930%77
18 - StarWolves 737 113523%64
19 - Icarus 1333 93420%62
AlliancePlayersGamesActiveWinsLoosesAverageScore
20 - team U.S.A. 220 11378%61
21 - The Knights[Web]618 7653%50
22 - Lambaste Youth 235 5528%49
23 - Ephystian Ten 414 61627%48
24 - Password- CATT 1689 81047%45
25 - SolaresImperium 49 5183%40
26 - The Kings 611 4450%40
27 - DIE SK's Pass-KILL 1625 41422%39
28 - Top Guns 58 5183%38
29 - Templars 1551 75710%37
AlliancePlayersGamesActiveWinsLoosesAverageScore
30 - Europe 56 2166%34
31 - NATO 3 211 6554%34
32 - POMPOM 733 62618%32
33 - Demo's Initiate Squad 823 81633%31
34 - Merchants Inc. 811 51131%31
35 - The Fremen[Web]227 42712%30
36 - DRAGONS LAIR 1127 63514%30
37 - £·§·§·Ð 117 32212%29
38 - The Black Hand 524 3348%28
39 - Star Raiders HR 259 4735%27
AlliancePlayersGamesActiveWinsLoosesAverageScore
40 - The Black Sun 725 3357%27
41 - Alaskan Dawgs[Web]38 4450%25
42 - Hydra 719 41126%25
43 - Death Dealers 48 4833%25
44 - password is death 616 3442%24
45 - Mdina Knights 114 31023%23
46 - Ultima Soldiers 520 31715%21
47 - United Rebel Warriors 212 31715%21
48 - Shadow Guild 310 4833%20
49 - ThunderDragons 212 4833%20
AlliancePlayersGamesActiveWinsLoosesAverageScore
50 - Allé les Français!! 417 41225%20
51 - devastation 15 40100%20
52 - TZ Elements 109 30100%20
53 - Ajax 211 3827%18
54 - aussie s.a.s(T.F.U) 211 31318%17
55 - Dark Rift 28 3537%17
56 - the Soul Assassins[Web]1321 21710%15
57 - Give Me A Dell 17 1614%15
58 - Dark Corporations 54 2625%15
59 - Bounty Hunter's 56 2820%15
AlliancePlayersGamesActiveWinsLoosesAverageScore
60 - Ragnarok 25 2340%14
61 - The Q.S.S. 210 2433%14
62 - The Rulers 814 2276%14
63 - Sons of Magellan 13 2166%14
64 - Southern Knights[Web]413 3730%13
65 - Navs Guild 18 2250%12
66 - Blood Angels 35 2166%11
67 - Jr. Wolves 72 10100%10
68 - Aurora JR. 314 2722%10
69 - Decepticons 711 21115%10
AlliancePlayersGamesActiveWinsLoosesAverageScore
70 - Masters of SK[Web]21 10100%10
71 - THE KILLERS 12 20100%9
72 - htd patrol[Web]311 2528%9
73 - Dark Angel 23 10100%9
74 - Borg Collective 12 1150%8
75 - DeathKnights[Web]83 1233%8
76 - Knights Guild[Web]31 10100%6
77 - The Starcrushers 22 10100%6
78 - The Conclave 34 1325%6
79 - Harbingers of Death 22 10100%6
AlliancePlayersGamesActiveWinsLoosesAverageScore
80 - Freelancer 11 10100%6
81 - United Arms 34 1614%6
82 - Rabid Moose 31 10100%5
83 - Imperial Alliance[Web]46 1127%5
84 - The Squids 33 1233%5
85 - Space Cowboys 713 1118%5
86 - Death Bringers 24 1150%5
87 - Practice Team B 1430 1195%5
88 - Polite Society 13 1233%5
89 - Psyclo Dominion 15 1614%4
AlliancePlayersGamesActiveWinsLoosesAverageScore
90 - -FADE- 126 10100%4
91 - the movie Space Balls 12 10100%4
92 - Evil Bananas 22 1233%3
93 - Miss Piggy 31 000%0
94 - MajesticKnights 34 020%0
95 - solitude 10 000%0
96 - Mmmm Pork Rinds 11 010%0
97 - House of Pain 20 000%0
98 - SIKOKILLERS[Web]21 010%0
99 - Dark Legion[Web]11 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
100 - The Bomb Squad 26 050%0
101 - Insipidly Vapid 22 010%0
102 - .foo. 11 000%0
103 - Rebel Alliance Reforme 11 020%0
104 - VIOLATORS 21 000%0
105 - Shock Troops 10 000%0
106 - Wings of Icareane 10 000%0
107 - Grayords Pride 10 000%0
108 - alliance26 25 060%0
109 - Dark Alliance 31 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
110 - Shadow Syndicate 32 020%0
111 - Park & Ride 21 020%0
112 - The Li' Brign L 10 000%0
113 - AngELFouNdAtioN 10 000%0
114 - IceCold[Web]10 000%0
115 - .AxIoMvIrTuOsO[Web]16 090%0
116 - NY Style 11 000%0
117 - AMMO[Web]13 090%0
118 - World Wide Rave 33 050%0
119 - Buffalo Hunters 23 010%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
120 - alliance44 10 000%0
121 - Yum Yum 10 000%0
122 - Navigators Anon 24 050%0
123 - Fists of Might 22 030%0
124 - The Chosen 11 020%0
125 - High Princess Imperium[Web]10 000%0
126 - Jagged Alliance 10 000%0
127 - J69's Court 20 000%0
128 - Builders of the 10 000%0
129 - legacy 11 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
130 - The Horde 36 0130%0
131 - Noot 10 000%0
132 - Apache Warriors 20 000%0
133 - Dogs of War 31 010%0
134 - Ravenstar[Web]33 050%0
135 - Death From Above 10 000%0
136 - Jyhad 10 000%0
137 - Russian team[Web]10 000%0
138 - Wardancers 10 000%0
139 - Elder Reserves[Web]50 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
140 - Die Asgards 20 000%0
141 - Alliance80 419 0150%0
142 - Kyourui Akutenshi[Web]23 050%0
143 - Interstellar MilCom[Web]11 010%0
144 - The Matrix[Web]10 000%0
145 - DUNE[Web]23 020%0
146 - The Black Company 24 020%0
147 - ASSASINS GUILD [Web]36 060%0
148 - The Red Branch 11 010%0
149 - ****FIN**** 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
150 - Dark One 23 020%0
151 - CLUB 21 25 050%0
152 - Council of Rivendell 10 000%0
153 - ANUBIS Inc. 20 000%0
154 - alpha 3 11 010%0
155 - NASA 10 000%0
156 - come on ken 12 020%0
157 - Knights of Carnage 14 000%0
158 - Blood Angels (I.S.M.C) 10 000%0
159 - los satanicos 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
160 - Returners 10 000%0
161 - Fires of Hell 10 000%0
162 - USFKA 10 000%0
163 - Gods Hand 21 010%0
164 - Imperial Commonwealth 10 000%0
165 - No name... 10 000%0
166 - Vanity 10 000%0
167 - Ezomz Collective[Web]10 000%0
168 - SPEEDERS 13 060%0
169 - Merchants Consortium 31 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
170 - SPEEDERS newbies 41 000%0
171 - Merchant Marrine 11 010%0
172 - RainbowUnicorn 10 000%0
173 - Slayers 42 030%0
174 - BonziBubbas Starjammer 10 000%0
175 - Zandarr's team 10 000%0
176 - Nova Roma 11 010%0
177 - Wild Cards[Web]10 000%0
178 - Highorder-Knights 10 000%0
179 - American Coalition 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
180 - The SubGenius 50 000%0
181 - Dark Moon 10 000%0
182 - covetous dragons 50 000%0
183 - Lambaste 10 000%0
184 - Samurai of Sun Tzu[Web]30 000%0
185 - Iter-species Aliance 12 010%0
186 - Sunny 12 000%0
187 - The Wolves 22 000%0
188 - Galactic Outlaws 30 000%0
189 - Nightmare 11 010%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
190 - The Ryders 11 000%0
191 - Stormblade 10 000%0
192 - Dark Warriors 10 000%0
193 - SK slayer pass-die_u![Web]46 050%0
194 - ##The Power of Aliens# 11 000%0
195 - The Imperial Council 10 000%0
196 - Phoenix Lords 13 000%0
197 - Black Market Traders 30 000%0
198 - Kulu Kingdom 10 000%0
199 - (BIO) Brothers In Oath[Web]10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
200 - star games 11 010%0
201 - Sea Creatures Unite!! 20 000%0
202 - Earth sphere alliance 23 030%0
203 - Epiphyte[Web]10 000%0
204 - Dark Dragon 20 000%0
205 - Kuat Drive Yards 10 000%0
206 - Warrior Nation: Elite 20 000%0
207 - Swat Unreg 34 000%0
208 - Los Chubaneros 1-1 000%0
209 - -=[The Ring of One]=- 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
210 - Guardians of Destiny 20 000%0
211 - Akroma's Legion 21 010%0
212 - Thor Alliance 10 000%0
213 - Brothers In Oath 10 000%0
214 - The Zits 10 000%0
215 - Aussie Rules 67 080%0
216 - No Ma'am 2-1 000%0
217 - Starfleet Academy 10 000%0
218 - Mechanized Infantrymen 10 000%0
219 - David[Web]11 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
220 - House of Chaos 50 000%0
221 - íàåí 10 000%0
222 - UnXeppted 21 020%0
223 - Army of One 50 000%0
224 - Storm assault 10 000%0
225 - Imperial Scorpions 20 000%0
226 - Explore your mind 13 030%0
227 - Fisherprice 10 000%0
228 - Star Knights Forever 11 010%0
229 - Mark of the Black Frog 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
230 - NightFall 10 000%0
231 - WMD's 10 000%0
232 - Robotic Guardians 11 020%0
233 - Knight Stalkers 10 000%0
234 - Lord of the Rings[Web]113 040%0
235 - Centari Republic 21 010%0
236 - WMDs 32 000%0
237 - BLITZ 30 000%0
238 - Come along with us 10 000%0
239 - The Highwynde Brigade 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
240 - Monolithicus Secretoru[Web]40 000%0
241 - destruction 10 000%0
242 - Mirent Tusk[Web]81 000%0
243 - House Corona 22 010%0
244 - Practice Team A 30 000%0
245 - the Bush Party 21 010%0
246 - Genocide 10 000%0
247 - Grey Legion 10 000%0
248 - Reptilian Renaissance 11 000%0
249 - Knights of NI! 20 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
250 - Evil666[Web]51 000%0
251 - waaaa no hurt please 10 000%0
252 - Night Crawlers[Web]10 000%0
253 - Chaotic Evil Doers 31 000%0
254 - LIGA 10 000%0
255 - The Ruthless Ruffians 10 000%0
256 - DarkKnights 10 000%0
257 - The Empire 11 010%0
258 - Serenity 20 000%0
259 - HuntingWolf 44 030%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
260 - Roughnecks 20 000%0
261 - Drakor's traders Guild 31 000%0
262 - Cains Empire 10 000%0
263 - Republicans Revenge 20 000%0
264 - RnR.PL[Web]22 020%0
265 - Dread Knights 20 000%0
266 - I4TOS 10 000%0
267 - The Alliance 10 000%0
268 - Alliance Française 22 020%0
269 - Hungarian Guards 10 000%0
AlliancePlayersGamesActiveWinsLoosesAverageScore
270 - FRANCE WARP FEDERATION 18 040%0
271 - Cassalien 22 000%0
272 - LOU1 50 000%0