|  | Show Player
 | XPs | 4029 (Level 6) | 
|---|
 | Last Play | 2004/11/06 22:13:48 | 
|---|
 | Games | 30 | 
|---|
 | Kills | 13 | 
|---|
 | Kills of a higher level | 6 | 
|---|
 | Wins | 8 (26%) | 
|---|
 | Died | 22 | 
|---|
 | Ratio | 134.30 | 
|---|
 | Location | Newark, Ohio, USA | 
|---|
 | Alliance | StarWolves | 
|---|
 | Description |  | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |