|  | Show Player
 | XPs | 19074 (Level 8) | 
|---|
 | Last Play | 2004/03/10 18:38:25 | 
|---|
 | Games | 78 | 
|---|
 | Kills | 34 | 
|---|
 | Kills of a higher level | 5 | 
|---|
 | Wins | 25 (33%) | 
|---|
 | Died | 50 | 
|---|
 | Ratio | 244.54 | 
|---|
 | Location | Scarborough | 
|---|
 | Alliance | Imperial Scorpions | 
|---|
 | Description |  | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |