|  | Show Player
 | XPs | 52250 (Level 9) | 
|---|
 | Last Play | 2009/04/02 00:56:19 | 
|---|
 | Games | 136 | 
|---|
 | Kills | 191 | 
|---|
 | Kills of a higher level | 83 | 
|---|
 | Wins | 40 (29%) | 
|---|
 | Died | 96 | 
|---|
 | Ratio | 384.19 | 
|---|
 | Location | ALTADENA, CA | 
|---|
 | Alliance | Centari Republic | 
|---|
 | Description |  | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | Lord Volar Aeolus
 Dark Master
 
 (Inactive aliases are automatically
 deleted after 4-6 weeks)
 
 
 | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |