|  | Show Player
 | XPs | 1100 (Level 3) | 
|---|
 | Last Play | 2003/07/01 15:05:15 | 
|---|
 | Games | 12 | 
|---|
 | Kills | 3 | 
|---|
 | Kills of a higher level | 1 | 
|---|
 | Wins | 4 (33%) | 
|---|
 | Died | 8 | 
|---|
 | Ratio | 91.67 | 
|---|
 | Location | milwaukee, wi | 
|---|
 | Alliance | StarWolves | 
|---|
 | Description | game freak | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |