|  | Show Player
 | XPs | 107339 (Level 10) | 
|---|
 | Last Play | 2009/03/24 05:43:08 | 
|---|
 | Games | 332 | 
|---|
 | Kills | 225 | 
|---|
 | Kills of a higher level | 50 | 
|---|
 | Wins | 63 (18%) | 
|---|
 | Died | 269 | 
|---|
 | Ratio | 323.31 | 
|---|
 | Location |  | 
|---|
 | Alliance | the Bush Party | 
|---|
 | Description | I AM dead people | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |