|  | Show Player
 | XPs | 292706 (Level 10) | 
|---|
 | Last Play | 2009/10/07 20:06:46 | 
|---|
 | Games | 246 | 
|---|
 | Kills | 505 | 
|---|
 | Kills of a higher level | 60 | 
|---|
 | Wins | 102 (41%) | 
|---|
 | Died | 144 | 
|---|
 | Ratio | 1189.86 | 
|---|
 | Location | †DeathKnights† | 
|---|
 | Alliance | DeathKnights | 
|---|
 | Description | †The StarKnight† | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | BlackMagic Gotya
 Atum
 Zilla
 
 (Inactive aliases are automatically
 deleted after 4-6 weeks)
 
 
 | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |