|  | Show Player
 | XPs | 18415 (Level 3) | 
|---|
 | Last Play | 2019/05/30 16:58:48 | 
|---|
 | Games | 37 | 
|---|
 | Kills | 114 | 
|---|
 | Kills of a higher level | 37 | 
|---|
 | Wins | 26 (70%) | 
|---|
 | Died | 11 | 
|---|
 | Ratio | 497.70 | 
|---|
 | Location | BC Canada | 
|---|
 | Alliance | U.P.A | 
|---|
 | Description | typing: yuck | 
|---|
 | Last Kills | Si, level 1 in game 'SLOW GAME' 
 | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |