|
Show Player
XPs | 15951 (Level 7) |
---|
Last Play | 2016/04/30 21:23:46 |
---|
Games | 16 |
---|
Kills | 61 |
---|
Kills of a higher level | 17 |
---|
Wins | 11 (68%) |
---|
Died | 5 |
---|
Ratio | 996.94 |
---|
Location | Burlington, USA |
---|
Alliance | None |
---|
Description | dagorhir.com player |
---|
Last Kills | Alien, level 0 in game 'Darkest Abyss'
Alien, level 0 in game 'Darkest Abyss'
|
---|
Running Games | None |
---|
Possible Aliases | ArwenEvnstar Faille
(Inactive aliases are automatically deleted after 4-6 weeks)
|
---|
Send Intra-Game Mail | |
---|
|