|
Show Player
XPs | 949 (Level 3) |
---|
Last Play | 2001/04/20 20:13:35 |
---|
Games | 6 |
---|
Kills | 6 |
---|
Kills of a higher level | 0 |
---|
Wins | 3 (50%) |
---|
Died | 3 |
---|
Ratio | 158.17 |
---|
Location | Mississauga |
---|
Alliance | None |
---|
Description | |
---|
Last Kills | None |
---|
Running Games | None |
---|
Possible Aliases | Magnaangemon Angemon Magnangemon
(Inactive aliases are automatically deleted after 4-6 weeks)
|
---|
Send Intra-Game Mail | |
---|
|