|
Show Player
XPs | 5685 (Level 2) |
---|
Last Play | 2008/09/29 13:41:47 |
---|
Games | 17 |
---|
Kills | 20 |
---|
Kills of a higher level | 10 |
---|
Wins | 7 (43%) |
---|
Died | 9 |
---|
Ratio | 334.41 |
---|
Location | Riverside USA |
---|
Alliance | Centari Republic |
---|
Description | |
---|
Last Kills | None |
---|
Running Games | None |
---|
Possible Aliases | HOSA Aeolus Dark Master
(Inactive aliases are automatically deleted after 4-6 weeks)
|
---|
Send Intra-Game Mail | |
---|
|