|  | Show Player
 | XPs | 11249 (Level 3) | 
|---|
 | Last Play | 2021/09/05 01:52:48 | 
|---|
 | Games | 61 | 
|---|
 | Kills | 49 | 
|---|
 | Kills of a higher level | 16 | 
|---|
 | Wins | 16 (26%) | 
|---|
 | Died | 45 | 
|---|
 | Ratio | 184.41 | 
|---|
 | Location | Kealakekua, Hawaii | 
|---|
 | Alliance | the Soul Assassins | 
|---|
 | Description | Gamer | 
|---|
 | Last Kills | Alien, level 0 in game 'ab' DeathCreeps, level 3 in game 'Zombiesized'
 Jome, level 3 in game 'Zombiesized'
 
 | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |