|  | Show Player
 | XPs | 4858 (Level 6) | 
|---|
 | Last Play | 2000/09/05 19:43:40 | 
|---|
 | Games | 58 | 
|---|
 | Kills | 12 | 
|---|
 | Kills of a higher level | 2 | 
|---|
 | Wins | 3 (5%) | 
|---|
 | Died | 53 | 
|---|
 | Ratio | 83.76 | 
|---|
 | Location | Mountain Home | 
|---|
 | Alliance | AMMO | 
|---|
 | Description | Last of the Nice Guys | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |