|  | Show Player
 | XPs | 4431 (Level 6) | 
|---|
 | Last Play | 2000/07/31 01:40:36 | 
|---|
 | Games | 19 | 
|---|
 | Kills | 26 | 
|---|
 | Kills of a higher level | 7 | 
|---|
 | Wins | 7 (36%) | 
|---|
 | Died | 12 | 
|---|
 | Ratio | 233.21 | 
|---|
 | Location | Seattle, Washington | 
|---|
 | Alliance | Ultima Soldiers | 
|---|
 | Description | Egocentric | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | None | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |