|  | Show Player
 | XPs | 1620 (Level 3) | 
|---|
 | Last Play | 2001/04/20 20:12:57 | 
|---|
 | Games | 13 | 
|---|
 | Kills | 13 | 
|---|
 | Kills of a higher level | 3 | 
|---|
 | Wins | 3 (23%) | 
|---|
 | Died | 10 | 
|---|
 | Ratio | 124.62 | 
|---|
 | Location | Mississauga, Ontario | 
|---|
 | Alliance | None | 
|---|
 | Description | Newbie | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | Magnaangemon Patamon
 Angemon
 
 (Inactive aliases are automatically
 deleted after 4-6 weeks)
 
 
 | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |