|  | Show Player
 | XPs | 1622 (Level 3) | 
|---|
 | Last Play | 2001/05/04 16:50:45 | 
|---|
 | Games | 38 | 
|---|
 | Kills | 10 | 
|---|
 | Kills of a higher level | 0 | 
|---|
 | Wins | 4 (10%) | 
|---|
 | Died | 34 | 
|---|
 | Ratio | 42.68 | 
|---|
 | Location | Mississauaga, Ontario | 
|---|
 | Alliance | .AxIoMvIrTuOsO | 
|---|
 | Description | Kewl guy | 
|---|
 | Last Kills | None | 
|---|
 | Running Games | None | 
|---|
 | Possible Aliases | Magnaangemon Patamon
 Magnangemon
 
 (Inactive aliases are automatically
 deleted after 4-6 weeks)
 
 
 | 
|---|
 | Send Intra-Game Mail |  | 
|---|
   |