News
Features
Download
Buy
Servers
[Search]
[Melee Ladder]
Help
Links
About Us

StarKnights Hall of Fame

2012/05/18 04:15:22

PlayerLevelGamesKillsKills+WinsDiedAvg.XPs/GameXPs
1 DarkKnight WastedAussie 10 409 1146 21 182 225 44% 1494.43 611223
2 StarKnight Ishkabibble 9 214 708 43 138 76 64% 2336.74 500063
3 StarKnight ASUZU 10 236 814 72 134 102 56% 1484.92 350442
4 Navigator Zzzappp 10 298 1201 66 210 88 70% 989.76 294949
5 DarkKnight Eclipse 10 185 671 74 107 78 57% 1401.91 259354
6 StarKnight JW 10 710 644 57 117 593 16% 245.11 174025
7 Merchant Carpet muncher 10 288 388 89 124 162 43% 469.48 135209
8 DarkKnight Magellanwars 10 123 307 90 55 68 44% 917.12 112806
9 Merchant Bedim 9 86 306 74 53 32 62% 1182.42 101688
10 Republican Brutus Beefcake 10 92 319 137 63 29 68% 847.35 77956
11 DarkKnight Promethius 10 97 231 59 68 29 70% 780.58 75716
12 Merchant Burin 10 146 198 63 53 92 36% 496.86 72541
13 DarkKnight Hades 9 10 68 41 10 0 100% 6107.60 61076
14 Merchant Pokeman 9 41 175 90 32 9 78% 1432.29 58724
15 Republican Align 3 30 102 22 18 10 64% 1696.30 50889
16 Navigator Fuk 9 62 148 72 23 39 37% 798.24 49491
17 Merchant PudMaster 9 64 166 29 30 33 47% 739.42 47323
18 DarkKnight Skullcracker 9 60 142 45 30 30 50% 660.50 39630
19 Merchant Logan 9 49 53 12 27 22 55% 806.84 39535
20 DarkKnight DARKSIDE 8 125 104 14 45 79 36% 218.16 27270
21 Navigator PoloM 8 21 58 22 13 7 65% 855.19 17959
22 StarKnight Matutin 8 15 44 22 9 6 60% 1139.20 17088
23 Merchant ELTEOR 8 97 62 7 29 68 29% 172.39 16722
24 DarkKnight Klepshtoft pl 3 43 37 1 15 27 35% 360.26 15491
PlayerLevelGamesKillsKills+WinsDiedAvg.XPs/GameXPs
25 StarKnight Bintoren 7 58 9 7 1 56 1% 216.52 12558
26 StarKnight BATTLEMAGGOT 7 5 14 2 2 3 40% 2289.00 11445
27 Republican Aega 7 40 19 6 6 34 15% 240.57 9623
28 StarKnight Makita 3 19 48 23 8 10 44% 461.74 8773
29 DarkKnight DeathCreeps 3 10 27 6 4 5 44% 731.60 7316
30 Republican Luke723 6 22 25 15 5 17 22% 289.73 6374
31 StarKnight CARNAC 6 41 21 2 11 29 27% 151.98 6231
32 Merchant Ninja 4 17 10 2 6 11 35% 311.94 5303
33 Navigator Anjin San 6 40 27 1 14 26 35% 124.60 4984
34 DarkKnight Dark Earl 6 25 21 0 10 15 40% 180.48 4512
35 Merchant Huggigable 3 2 16 0 2 0 100% 2217.00 4434
36 Merchant Betocorp 5 15 4 1 2 13 13% 228.67 3430
37 Republican REPLICATOR 5 12 7 1 4 8 33% 234.83 2818
38 Navigator StarGazer 3 3 7 0 1 2 33% 870.33 2611
39 DarkKnight DECAY 3 5 11 1 1 4 20% 441.60 2208
40 StarKnight UltimateWarrior 3 44 7 1 3 41 6% 46.50 2046
41 DarkKnight Dark blade 3 23 7 0 4 18 18% 84.35 1940
42 Republican Sindwan 3 7 11 0 4 3 57% 259.71 1818
43 Republican Elder of Plato 3 2 4 0 2 0 100% 899.50 1799
44 Republican Gambetta 3 14 13 1 7 7 50% 115.64 1619
45 Merchant Codringher 3 3 6 0 2 0 100% 467.00 1401
46 DarkKnight Darksyde 3 2 4 0 1 0 100% 590.00 1180
47 DarkKnight Ragnar 3 26 3 2 2 22 8% 43.65 1135
48 StarKnight Fortuneo 3 10 9 0 4 6 40% 96.40 964
49 Republican Erebnikator 3 10 2 1 0 9 0% 67.40 674
PlayerLevelGamesKillsKills+WinsDiedAvg.XPs/GameXPs
50 Republican Damian Knight 3 5 1 0 1 3 25% 101.80 509
51 DarkKnight Dark value 2 6 0 0 1 5 16% 80.50 483
52 DarkKnight Niggu what 2 7 1 1 0 3 0% 56.71 397
53 Republican Verohen 2 5 0 0 0 2 0% 58.20 291
54 Republican MattJM82 2 8 0 0 0 8 0% 35.50 284