News
Features
Download
Buy
Servers
[Search]
[Melee Ladder]
Help
Links
About Us

StarKnights Hall of Fame

2010/03/12 00:29:05

PlayerLevelGamesKillsKills+WinsDiedAvg.XPs/GameXPs
1 StarKnight ASUZU 10 231 793 72 128 101 55% 1476.16 340994
2 DarkKnight Panzer 10 234 862 29 147 87 62% 1146.32 268240
3 DarkKnight Eclipse 10 173 634 74 97 76 56% 1389.53 240389
4 StarKnight Ant 10 175 472 24 117 58 66% 1227.23 214765
5 StarKnight JW 10 710 644 57 117 593 16% 245.11 174025
6 Merchant Carpet muncher 10 275 365 89 117 158 42% 440.00 120999
7 Navigator SPF100 10 75 281 105 55 19 74% 1608.77 120658
8 Navigator Jean louis mil 10 359 144 51 55 304 15% 252.39 90609
9 DarkKnight Lock 10 202 115 36 32 167 16% 420.88 85017
10 Republican Brutus Beefcake 10 92 319 137 63 29 68% 847.35 77956
11 Republican Lizard 10 40 236 39 34 6 85% 1645.53 65821
12 Merchant Pokeman 9 41 175 90 32 9 78% 1432.29 58724
13 DarkKnight Magellanwars 9 67 181 65 27 40 40% 774.67 51903
14 StarKnight Mccatt 9 217 220 23 38 179 17% 225.05 48835
15 Navigator Phred 9 86 241 102 19 66 22% 543.81 46768
16 Merchant Futura 9 33 221 137 32 1 96% 1281.42 42287
17 DarkKnight Promethius 3 54 128 11 39 14 73% 731.31 39491
18 Republican Bill 3 129 168 30 37 92 28% 261.37 33717
19 Merchant PudMaster 9 46 128 28 22 24 47% 709.70 32646
20 StarKnight Senior 7 12 42 24 10 0 100% 2502.92 30035
21 DarkKnight Demon32 8 107 60 22 27 80 25% 255.98 27390
22 Navigator Tasmanikus 8 60 48 37 8 52 13% 426.08 25565
23 DarkKnight Skullcracker 8 45 94 34 22 23 48% 491.71 22127
24 Navigator Nightshade 8 16 36 16 6 10 37% 1246.50 19944
PlayerLevelGamesKillsKills+WinsDiedAvg.XPs/GameXPs
25 Navigator Bigyogi 8 105 30 11 8 95 7% 185.76 19505
26 DarkKnight Klang 3 49 60 16 8 41 16% 394.86 19348
27 StarKnight Bredan 8 30 110 11 15 15 50% 612.90 18387
28 Republican Odin 3 40 114 37 26 10 72% 440.10 17604
29 DarkKnight Badolandia 3 23 24 12 8 15 34% 665.13 15298
30 DarkKnight Hades 7 2 8 5 0 0 0% 7519.00 15038
31 Republican TheRonin 7 33 24 17 4 28 12% 345.42 11399
32 Navigator Guidinglight 3 4 44 5 4 0 100% 2259.25 9037
33 Republican Jim-Hadar 3 36 19 11 2 33 5% 232.97 8387
34 StarKnight Dumbi69 6 30 23 0 16 14 53% 157.23 4717
35 Navigator DalRiatha 3 63 6 2 3 60 4% 71.76 4521
36 Republican Billyjack 3 7 11 1 1 5 16% 583.71 4086
37 Merchant Ninja 4 10 6 1 4 6 40% 344.60 3446
38 Navigator Newflyer 3 1 10 5 0 0 0% 2950.00 2950
39 StarKnight Thierry6416 3 20 5 0 2 17 10% 130.55 2611
40 Republican Tuzok 3 8 7 3 1 5 16% 290.12 2321
41 Merchant Pizazzz 3 2 10 0 2 0 100% 1116.50 2233
42 Merchant Merchy 3 9 18 5 3 4 42% 246.89 2222
43 StarKnight Abu Muslim 3 14 6 5 6 8 42% 156.07 2185
44 DarkKnight 666 3 8 10 0 1 6 14% 270.75 2166
45 StarKnight Mitzi 3 4 2 2 1 2 33% 483.50 1934
46 Republican Shimashou 3 3 4 3 3 0 100% 592.67 1778
47 Republican REPLICATOR 3 9 4 0 3 6 33% 171.67 1545
48 StarKnight Xitfar 3 7 7 0 4 3 57% 193.43 1354
49 Merchant Finkry 3 31 5 0 1 29 3% 43.65 1353
PlayerLevelGamesKillsKills+WinsDiedAvg.XPs/GameXPs
50 StarKnight FuriousAngel 3 11 6 2 1 10 9% 113.64 1250
51 DarkKnight Pietras 3 13 7 0 3 10 23% 92.85 1207
52 Merchant Krzynek 3 12 4 1 1 11 8% 92.67 1112
53 StarKnight KraterStallion 3 6 1 0 0 4 0% 137.50 825
54 StarKnight ExoByte 3 6 4 3 3 3 50% 134.33 806
55 Merchant Loris 3 26 0 0 0 22 0% 29.81 775
56 Navigator Faulpelz 3 14 4 0 1 13 7% 51.86 726
57 Navigator RACERX 3 3 2 1 0 3 0% 207.00 621
58 Republican Krimtim 3 14 3 1 3 11 21% 36.93 517
59 Merchant Snail 2 1 1 1 1 0 100% 508.00 508
60 StarKnight Bore 2 1 2 0 1 0 100% 503.00 503
61 Merchant Brandon1986 2 9 0 0 0 7 0% 49.78 448