Characters

Each of the 5 different characters in StarKnights begins with special skills and different goodies when playing. Here's a comparison table, taken from the Elder Alliance Site.

Character

StarKnight

DarkKnight

Merchant

Republican

Navigator

Specialty Defense Attack Trade Self-Sustainment Movement
Tradepost Item SRX-250 Ion Cannon 4,500 credits Goods Warp Drive I
Value 6,573 credits 3,432 credits 4,500 credits 2,022 credits 3,417 credits
Attack 0/6 2/10* N/A 0/6 0/6
Defense 2/10* 0/6 0/6 0/6 N/A
Production 0/6 N/A 0/6 2/10* 0/6
Extraction 0/6 0/6 0/4 Limited 1/10* 0/6

Character

StarKnight

DarkKnight

Merchant

Republican

Navigator

Navigation N/A 0/6 0/6 0/6 2/10*
Trade 0/6 0/6 2/10* N/A 0/6
Oracle 0/6 0/4 Limited 0/6 0/6 1/10*
Leadership 2/6 2/6 2/6 2/4 Limited 2/10*
Authority 5/12* 5/12* 4/8 4/8 4/6 Limited
Alien Comm. 0/4 Limited 0/6 1/10* 0/6 0/6
Heirarchy 0/20 0/20 0/20 0/20 0/20


* = Character Specialties
N/A = Character is denied that area